⇠ KE1018

Specification
mm | inch | |
---|---|---|
(A) DIAMETER: | 500 | 19.69 |
(B) TREAD DEPTH: | 170 | 6.69 |
(C) REGISTER: | 385 | 15.16 |
(D) HEIGHT: | 223 | 8.78 |
(E) PCD: | 425 | 16.73 |
(F) STUD HOLE DIAMETER: | 23 | 0.91 |
(F) STUD HOLE QTY: | 12 | |
EXTRA HOLES: | 2CB4T | |
WEIGHT | 53.60 kg |
Cross References
OEM: | 02315385, 290801, 40024712, 81.486.61, 814866.1, 8148661, 8391728 |
ALT REF: | 484952 |
SAM REV: | KE1382 |
UNIVERSAL: | KLTE0203 |