⇠ LE1034

Specification
mm | inch | |
---|---|---|
(A) DIAMETER: | 394 | 15.51 |
(B) TREAD DEPTH: | 222 | 8.74 |
(C) REGISTER: | 283 | 11.14 |
(D) HEIGHT: | 283 | 11.14 |
(E) PCD: | 335 | 13.19 |
(F) STUD HOLE DIAMETER: | 23.5 | 0.93 |
(F) STUD HOLE QTY: | 10 | |
EXTRA HOLES: | 2CB2T | |
WEIGHT | 52.00 kg |
Cross References
OEM: | DBK1020, MAK2565 |
ALT REF: | 0844, 8444495, BD1294, BD1605, JW BD1294, JW BD1605 |
ROADLINK: | 1185 |
TTC: | 7690, TTC 7690 |