⇠ MP/37/38/1
Specification
mm | inch | |
---|---|---|
MP/37/1 FITS DRUM DIAMETER: | 324 | 12.76 |
MP/37/1 INTERNAL RADIUS: | 150 | 5.91 |
MP/37/1 LENGTH: | 325 | 12.80 |
MP/37/1 No. OF RIVETS: | 44 | 1.73 |
MP/37/1 QUANTITY PER SET: | 2 | 0.08 |
MP/37/1 RIVET SIZE: | 8x18 | |
MP/37/1 THICKNESS: | 12 | 0.47 |
MP/37/1 WIDTH: | 97 | 3.82 |
MP/38/1 FITS DRUM DIAMETER: | 324 | 12.76 |
MP/38/1 INTERNAL RADIUS: | 150 | 5.91 |
MP/38/1 LENGTH: | 271 | 10.67 |
MP/38/1 QUANTITY PER SET: | 2 | 0.08 |
MP/38/1 THICKNESS: | 12 | 0.47 |
MP/38/1 WIDTH: | 97 | 3.82 |
WEIGHT | 2.50 kg |
Cross References
OEM: | DAF AMPB289, DAF AMPB294, DAF FBU5142, MAN 81502210012, MAN 81502210015, MAN 81502210785, WABCO 12999657 |
ALT REF: | B8680141, MP 37/38/1 |
ALTREF: | MP 37 38 1 |
WVA: | 15817, 15823 |