⇠ SJ/28/29/1
Specification
mm | inch | |
---|---|---|
SJ/28/1 FITS DRUM DIAMETER: | 420 | 16.54 |
SJ/28/1 INTERNAL RADIUS: | 203 | 7.99 |
SJ/28/1 LENGTH: | 195 | 7.68 |
SJ/28/1 No. OF RIVETS: | 64 | 2.52 |
SJ/28/1 QUANTITY PER SET: | 4 | 0.16 |
SJ/28/1 RIVET SIZE: | 8x15 | |
SJ/28/1 THICKNESS: | 20.6/17.4 | |
SJ/28/1 WIDTH: | 177 | 6.97 |
SJ/29/1 FITS DRUM DIAMETER: | 420 | 16.54 |
SJ/29/1 INTERNAL RADIUS: | 203 | 7.99 |
SJ/29/1 LENGTH: | 201 | 7.91 |
SJ/29/1 QUANTITY PER SET: | 4 | 0.16 |
SJ/29/1 THICKNESS: | 20.0/13.0 | |
SJ/29/1 WIDTH: | 177 | 6.97 |
WEIGHT | 10.50 kg |
Cross References
OEM: | 03057396000, 03057396000, 1057306000, 1057536000, 203057396000, 3.055.0120.00, 3055012000, 3057396010 |
ALT REF: | 030502228030, 124527, 1928307, 3057396000, K192832F3504, SJ 28/29/1 |
ALTREF: | SJ 28 29 1 |
PE: | 08612700A |
WVA: | 19283, 19284 |