⇠ BE1012

Notes
- Back-plate groove on base of drum
Specification
mm | inch | |
---|---|---|
(A) DIAMETER: | 394 | 15.51 |
(B) TREAD DEPTH: | 224 | 8.82 |
(C) REGISTER: | 282 | 11.10 |
(D) HEIGHT: | 267 | 10.51 |
(E) PCD: | 335 | 13.19 |
(F) STUD HOLE DIAMETER: | 23 | 0.91 |
(F) STUD HOLE QTY: | 10 | |
EXTRA HOLES: | 2CS2T | |
WEIGHT | 58.00 kg |
Cross References
OEM: | 91082122 |
ALT REF: | CWD136, JW BD1508 |
ROADLINK: | 1370 |
TTC: | 7656, TTC 7656 |
UNIVERSAL: | C3016 |