⇠ SAE1022

Specification
mm | inch | |
---|---|---|
(A) DIAMETER: | 360 | 14.17 |
(B) TREAD: | 217 | 8.54 |
(C) REGISTER: | 225 | 8.86 |
(D) HEIGHT: | 261.5 | 10.30 |
(E) PCD: | 275 | 10.83 |
(F) STUD HOLE DIAMETER: | 26.5 | 1.04 |
(F) STUD HOLE QTY: | 8 | |
EXTRA HOLES: | 2xM12 | |
WEIGHT | 48.70 kg |
Cross References
OEM: | 709380061, 9380061 |
SAM REV: | DU11090 |
SAMPA: | 087.024 |