⇠ DA1039

Specification
mm | inch | |
---|---|---|
(A) DIAMETER: | 420 | 16.54 |
(B) TREAD DEPTH: | 163 | 6.42 |
(C) REGISTER: | 285 | 11.22 |
(D) HEIGHT: | 226 | 8.90 |
(E) PCD: | 335 | 13.19 |
(F) STUD HOLE DIAMETER: | 23.5 | 0.93 |
(F) STUD HOLE QTY: | 10 | |
EXTRA HOLES: | 2CB2T | |
WEIGHT | 49.00 kg |
Cross References
OEM: | AMPA498, HJJ4309, NJJ2760 |
ALT REF: | 0650, 6501585 |
PE: | 106.102-00 |
ROADLINK: | 1437 |
TTC: | 80223, 80223 |
UNIVERSAL: | C4049 |