⇠ DA1055
Specification
| mm | inch | |
|---|---|---|
| (A) DIAMETER: | 410 | 16.14 |
| (B) TREAD DEPTH: | 215 | 8.46 |
| (C) REGISTER: | 282 | 11.10 |
| (D) HEIGHT: | 294 | 11.57 |
| (E) PCD: | 335 | 13.19 |
| (F) STUD HOLE DIAMETER: | 24.5 | 0.96 |
| (F) STUD HOLE QTY: | 10 | |
| EXTRA HOLES: | 4CS + 2x25 + 2xM20 | |
| WEIGHT | 63.80 kg |
Cross References
| OEM: | 1694338, 1694799 |
| ALT REF: | DA2503 |
| MERITOR: | 3219Q5971, MBD5036 |