⇠ GG/83/1
Specification
mm | inch | |
---|---|---|
(A) DIAMETER: | 394 | 15.51 |
GG/83/1 INTERNAL RADIUS: | 184 | 7.24 |
GG/83/1 LENGTH: | 385 | 15.16 |
GG/83/1 No. OF RIVETS: | 48 | 1.89 |
GG/83/1 QUANTITY PER SET: | 4 | 0.16 |
GG/83/1 RIVET SIZE: | L9 | |
GG/83/1 THICKNESS: | 12.7 | 0.50 |
GG/83/1 WIDTH: | 152 | 5.98 |
WEIGHT | 10.00 kg |
Cross References
ALT REF: | GG 83/1 |
ALTREF: | GG 83 1 |
WVA: | 19072 |